by Kris Sugatan | Jan 18, 2022 | Ads Strategy
Jana Ferreira Content Writer | Sugatan January 18, 2022 Scaling From $100k/mo To $500k/mo In Under 6 Months We love a success story, especially when it’s about how our Sugatan team scaled a brand 5x in record time. Ready for storytime? Here we go. In July...
by Kris Sugatan | Jan 4, 2021 | podcast
This podcast deals with 2 main topics: Arnas leaving Sugatan agency, lessons learned, mental health, and balancing high-performance eCommerce media buying with personal development. Practical lessons on Facebook ads, media buying strategies, and insights from...
by Irakli | Aug 17, 2020 | Ads Strategy
Irakli Zviadadze | Content Marketer | Sugatan.io August 17, 2020 eCommerce Influencer Marketing: Guide to Generating $350k/Mo Influencer marketing is everywhere these days. Especially in eCommerce. Sometimes in the form of a sponsored post, product review, a brand...
by Irakli | Jul 16, 2020 | Ads Strategy
Irakli Zviadadze | Content Marketer | Sugatan.io July 27, 2020 We Analyzed Facebook Video Ads That Generated $10M+. Here’s What We Learned When running Facebook ads, your video creatives will make or break your ads. Even if you have an amazing targeting strategy for...
by Deividas Mikocionis | Jul 31, 2018 | Ads Strategy
Deividas Mikočionis | Growth Hacker | Sugatan.io Aug. 4, 2018 • 20 min read [AGENCY BREAKDOWN] How This Agency Spends $1mm/month+ on Facebook Ads for eCommerce Facebook Ads is one of the of the best platforms to scale your eCommerce business...
Recent Comments